Date: 12/20/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Miami-Hamilton ( 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Blanton, Je'Michael * 7 17 4 10 1 2 2 0 2 2 19 1 2 0 2 30:25
3 Yisrael, A'Mon * 7 14 4 7 1 1 1 2 3 1 19 3 3 0 1 37:52
11 Walker, Vinson * 2 5 0 1 0 0 1 2 3 5 4 4 4 0 0 19:46
12 Jackson Jr., Mike * 0 5 0 0 0 0 1 0 1 1 0 2 1 0 1 15:21
42 Taylor, Logan * 4 9 0 2 0 0 3 3 6 1 8 0 3 0 1 29:26
2 Collins, Mike 7 16 3 7 4 4 1 3 4 1 21 2 4 0 3 30:24
5 Petry, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
21 Benson, Cameron 4 7 0 1 1 1 1 6 7 1 9 0 1 2 0 23:38
33 Benson, Noah 1 1 0 0 2 2 1 0 1 1 4 0 0 0 0 6:29
35 Mitchell, Tyron 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6:39
TEAM REBOUNDS 1 2 3 0
Team Totals 32 74 11 28 9 10 12 18 30 15 84 12 18 2 8 200
Total FG% - 1st: 13/34 0.382 2nd: 19/40 0.475 Game: 0.432 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 6/18 0.333 Game: 0.393 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 3/4 0.750 Game: 0.900 (1,0)
HOME: IU Southeast (Ind.) ( 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 7 14 1 5 1 2 1 1 2 1 16 6 1 3 1 18:25
5 TINSLEY, Nick G 1 3 0 2 2 2 1 1 2 2 4 0 1 0 2 10:12
11 SMITH, Kerry G 4 6 1 1 0 0 3 1 4 0 9 3 3 0 3 18:03
15 BURTON, David G 6 8 3 4 0 0 2 2 4 1 15 0 1 0 2 17:27
34 BURKMAN, Lukas G 3 7 1 3 0 0 2 3 5 1 7 5 1 0 2 15:24
1 ALVEY, Brian 1 4 1 2 2 2 2 2 4 2 5 8 2 0 1 20:49
4 OSBORNE, Jared 3 7 2 5 4 4 0 2 2 0 12 1 1 0 2 18:33
10 JOHNSON, Brandon 8 8 2 2 2 4 0 0 0 1 20 4 0 0 0 18:33
21 HOWARD, Chayton 4 5 1 2 1 2 1 5 6 1 10 1 1 1 0 24:54
23 COOK, Stephen 3 4 0 1 0 0 0 2 2 0 6 1 0 0 0 9:51
32 MURPHY, Blake 8 9 3 4 1 2 1 8 9 1 20 2 0 0 0 21:11
33 SMITH, Ezekiel 1 1 0 0 2 2 0 0 0 0 4 1 0 1 0 6:38
TEAM REBOUNDS 0 3 3 0
Team Totals 49 76 15 31 15 20 13 30 43 10128 32 11 5 13 200
Total FG% - 1st: 19/36 0.528 2nd: 30/40 0.750 Game: 0.645 Deadball
3-PT FG% - 1st: 10/19 0.526 2nd: 5/12 0.417 Game: 0.484 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 7/7 1.000 Game: 0.750 (1,0)
Technical Fouls: MHU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Hamilton 4 7 34 10 34
IU Southeast (Ind.) 16 24 56 13 77
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Hamilton 37 47 84
IU Southeast (Ind.) 56 72 128
Last FG: Miami-Hamilton 2nd-01:15, IU Southeast (Ind.) 2nd-01:31
Largest lead: Miami-Hamilton by 1 1st-19:17, IU Southeast (Ind.) by 44 2nd-02:38
Score tied: 1 times, Lead changed: 2 times
Date: 12/20/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Miami-Hamilton ( 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Blanton, Je'Michael * 1 6 0 3 0 0 1 0 1 1 2 1 2 0 2 16:03
3 Yisrael, A'Mon * 4 9 2 3 1 1 1 2 3 0 11 2 2 0 0 19:13
11 Walker, Vinson * 0 1 0 0 0 0 1 2 3 3 0 2 3 0 0 9:59
12 Jackson Jr., Mike * 0 3 0 0 0 0 1 0 1 1 0 1 0 0 1 8:55
42 Taylor, Logan * 2 3 0 0 0 0 1 2 3 1 4 0 3 0 0 14:47
2 Collins, Mike 3 7 3 4 4 4 1 1 2 1 13 0 3 0 2 15:29
21 Benson, Cameron 3 5 0 0 1 1 0 6 6 1 7 0 1 2 0 14:02
35 Mitchell, Tyron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32
TEAM REBOUNDS 1 1 2 0
Team Totals 13 34 5 10 6 6 7 14 21 8 37 6 14 2 5 100
Total FG% - 1st: 13/34 0.382 2nd: 0/0 0.000 Game: 0.382 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast (Ind.) ( 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 5 8 1 3 1 2 0 1 1 1 12 4 1 3 1 13:42
5 TINSLEY, Nick G 0 1 0 1 2 2 0 1 1 2 2 0 1 0 2 5:29
11 SMITH, Kerry G 4 6 1 1 0 0 2 0 2 0 9 3 2 0 2 13:20
15 BURTON, David G 3 4 3 3 0 0 1 2 3 0 9 0 0 0 1 12:44
34 BURKMAN, Lukas G 2 6 1 3 0 0 2 2 4 1 5 3 1 0 2 10:41
1 ALVEY, Brian 0 2 0 0 0 0 2 0 2 1 0 3 0 0 1 5:32
4 OSBORNE, Jared 1 3 1 3 4 4 0 1 1 0 7 0 1 0 2 9:54
10 JOHNSON, Brandon 3 3 2 2 0 2 0 0 0 1 8 1 0 0 0 9:54
21 HOWARD, Chayton 0 1 0 1 0 1 0 2 2 1 0 0 0 0 0 9:37
23 COOK, Stephen 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 3:13
32 MURPHY, Blake 1 1 1 1 1 2 0 2 2 0 4 0 0 0 0 5:54
TEAM REBOUNDS 0 1 1 0
Team Totals 19 36 10 19 8 13 7 14 21 7 56 14 6 3 11 100
Total FG% - 1st: 19/36 0.528 2nd: 0/0 0.000 Game: 0.528 Deadball
3-PT FG% - 1st: 10/19 0.526 2nd: 0/0 0.000 Game: 0.526 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 (1,0)
Technical Fouls: MHU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Hamilton 0 3 10 6 20
IU Southeast (Ind.) 8 16 16 5 19
SCORE BY PERIODS 1st TOTAL
Miami-Hamilton 37 37
IU Southeast (Ind.) 56 56
Last FG: Miami-Hamilton 1st-02:34, IU Southeast (Ind.) 1st-02:16
Largest lead: Miami-Hamilton by 1 1st-19:17, IU Southeast (Ind.) by 19 1st-01:02
Score tied: 1 times, Lead changed: 2 times
Date: 12/20/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Miami-Hamilton ( 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Blanton, Je'Michael * 6 11 4 7 1 2 1 0 1 1 17 0 0 0 0 14:22
3 Yisrael, A'Mon * 3 5 2 4 0 0 0 0 0 1 8 1 1 0 1 18:39
11 Walker, Vinson * 2 4 0 1 0 0 0 0 0 2 4 2 1 0 0 9:47
12 Jackson Jr., Mike * 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 6:26
42 Taylor, Logan * 2 6 0 2 0 0 2 1 3 0 4 0 0 0 1 14:39
2 Collins, Mike 4 9 0 3 0 0 0 2 2 0 8 2 1 0 1 14:55
5 Petry, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
21 Benson, Cameron 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 9:36
33 Benson, Noah 1 1 0 0 2 2 1 0 1 1 4 0 0 0 0 6:29
35 Mitchell, Tyron 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5:07
TEAM REBOUNDS 0 1 1 0
Team Totals 19 40 6 18 3 4 5 4 9 7 47 6 4 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 19/40 0.475 Game: 0.475 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/18 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
HOME: IU Southeast (Ind.) ( 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 2 6 0 2 0 0 1 0 1 0 4 2 0 0 0 4:43
5 TINSLEY, Nick G 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 4:43
11 SMITH, Kerry G 0 0 0 0 0 0 1 1 2 0 0 0 1 0 1 4:43
15 BURTON, David G 3 4 0 1 0 0 1 0 1 1 6 0 1 0 1 4:43
34 BURKMAN, Lukas G 1 1 0 0 0 0 0 1 1 0 2 2 0 0 0 4:43
1 ALVEY, Brian 1 2 1 2 2 2 0 2 2 1 5 5 2 0 0 15:17
4 OSBORNE, Jared 2 4 1 2 0 0 0 1 1 0 5 1 0 0 0 8:39
10 JOHNSON, Brandon 5 5 0 0 2 2 0 0 0 0 12 3 0 0 0 8:39
21 HOWARD, Chayton 4 4 1 1 1 1 1 3 4 0 10 1 1 1 0 15:17
23 COOK, Stephen 3 3 0 0 0 0 0 0 0 0 6 1 0 0 0 6:38
32 MURPHY, Blake 7 8 2 3 0 0 1 6 7 1 16 2 0 0 0 15:17
33 SMITH, Ezekiel 1 1 0 0 2 2 0 0 0 0 4 1 0 1 0 6:38
TEAM REBOUNDS 0 2 2 0
Team Totals 30 40 5 12 7 7 6 16 22 3 72 18 5 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 30/40 0.750 Game: 0.750 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/7 1.000 Game: 1.000 (0,0)
Technical Fouls: MHU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Hamilton 4 4 24 4 14
IU Southeast (Ind.) 8 8 40 8 58
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Hamilton 37 47 84
IU Southeast (Ind.) 56 72 128
Last FG: Miami-Hamilton 2nd-01:15, IU Southeast (Ind.) 2nd-01:31
Largest lead: Miami-Hamilton NONE, IU Southeast (Ind.) by 44 2nd-02:38
Score tied: 0 times, Lead changed: 0 times
| MHU Starters: | Blanton, Yisrael, Walker, Jackson Jr., Taylor |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Vinson Walker (MHU) vs. David BURTON (INSE), won by MHU | |||
| 19:37 | 3pt FG missed by Je'Michael Blanton (MHU) rebounded by Lukas BURKMAN (INSE) | |||
| 19:32 | FG MADE by Jamie JOHNSON (INSE) assisted by Lukas BURKMAN [FstBrk, Paint] | (2-0) | 2 | |
| 19:17 | 3pt FG MADE by A'Mon Yisrael (MHU) assist by Mike Jackson Jr. | (2-3) | -1 | |
| 19:03 | Foul called on Vinson Walker (MHU) | |||
| 19:03 | Nick TINSLEY (INSE) MADE the 1st of the 2 shot Free Throw | (3-3) | T1 | |
| 19:03 | Nick TINSLEY (INSE) MADE the 2nd of the 2 shot Free Throw | (4-3) | 1 | |
| 18:55 | Turnover by Vinson Walker (MHU) Stolen by Nick TINSLEY (INSE) | |||
| 18:53 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Vinson Walker (MHU) | |||
| 18:34 | FG missed by Vinson Walker (MHU) rebounded by Nick TINSLEY (INSE) | |||
| 18:34 | Foul called on Vinson Walker (MHU) | |||
| 18:34 | SUB: Cameron Benson (MHU) in for Vinson Walker | |||
| 18:12 | 3pt FG MADE by David BURTON (INSE) assist by Kerry SMITH | (7-3) | 4 | |
| 18:02 | Turnover by A'Mon Yisrael (MHU) Stolen by Nick TINSLEY (INSE) | |||
| 17:50 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by David BURTON (INSE) | |||
| 17:37 | FG MADE by Lukas BURKMAN (INSE) [OffTov, Paint, 2ndCh] | (9-3) | 6 | |
| 17:37 | TIMEOUT called by MHU | |||
| 17:16 | FG missed by A'Mon Yisrael (MHU) rebounded by Logan Taylor (MHU) | |||
| 17:14 | Turnover by Logan Taylor (MHU) Stolen by Kerry SMITH (INSE) | |||
| 17:10 | FG MADE by Jamie JOHNSON (INSE) assisted by Kerry SMITH [OffTov, Paint] | (11-3) | 8 | |
| 16:54 | FG missed by Je'Michael Blanton (MHU) rebounded by Je'Michael Blanton (MHU) | |||
| 16:51 | Turnover by Je'Michael Blanton (MHU) Stolen by David BURTON (INSE) | |||
| 16:51 | SUB: Mike Collins (MHU) in for Mike Jackson Jr. | |||
| 16:31 | 3pt FG MADE by David BURTON (INSE) assist by Jamie JOHNSON [OffTov] | (14-3) | 11 | |
| 16:11 | Turnover by Logan Taylor (MHU) Stolen by Lukas BURKMAN (INSE) | |||
| 16:08 | FG missed by Jamie JOHNSON (INSE) rebounded by Cameron Benson (MHU) | |||
| 16:06 | Turnover by Cameron Benson (MHU) Stolen by Lukas BURKMAN (INSE) | |||
| 16:06 | FG MADE by Jamie JOHNSON (INSE) assisted by Lukas BURKMAN [FstBrk, OffTov, Paint] | (16-3) | 13 | |
| 16:04 | TIMEOUT called by MHU | |||
| 16:05 | SUB: Jared OSBORNE (INSE) in for Jamie JOHNSON | |||
| 16:05 | SUB: Vinson Walker (MHU) in for Logan Taylor | |||
| 16:04 | Turnover by Vinson Walker (MHU) | |||
| 15:51 | Turnover by Lukas BURKMAN (INSE) Stolen by Mike Collins (MHU) | |||
| 15:41 | 3pt FG MADE by A'Mon Yisrael (MHU) assist by Vinson Walker [OffTov] | (16-6) | 10 | |
| 15:25 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 15:21 | FG missed by Lukas BURKMAN (INSE) rebounded by Vinson Walker (MHU) | |||
| 15:16 | FG MADE by Cameron Benson (MHU) [Paint] | (16-8) | 8 | |
| 14:54 | Foul (offensive) called on Nick TINSLEY (INSE) | |||
| 14:54 | SUB: Brandon JOHNSON (INSE) in for Lukas BURKMAN | |||
| 14:54 | SUB: Chayton HOWARD (INSE) in for Nick TINSLEY | |||
| 14:52 | SUB: Logan Taylor (MHU) in for Cameron Benson | |||
| 14:40 | Turnover by Mike Collins (MHU) Stolen by Kerry SMITH (INSE) | |||
| 14:35 | FG MADE by Kerry SMITH (INSE) [FstBrk, OffTov, Paint] | (18-8) | 10 | |
| 14:17 | SUB: Jamie JOHNSON (INSE) in for Kerry SMITH | |||
| 14:17 | SUB: Blake MURPHY (INSE) in for David BURTON | |||
| 14:02 | 3pt FG missed by A'Mon Yisrael (MHU) rebounded by Chayton HOWARD (INSE) | |||
| 13:56 | Foul called on Logan Taylor (MHU) | |||
| 13:56 | Jared OSBORNE (INSE) MADE the 1st of the 2 shot Free Throw | (19-8) | 11 | |
| 13:56 | Jared OSBORNE (INSE) MADE the 2nd of the 2 shot Free Throw | (20-8) | 12 | |
| 13:46 | Foul called on Chayton HOWARD (INSE) | |||
| 13:46 | Mike Collins (MHU) MADE the 1st of the 2 shot Free Throw | (20-9) | 11 | |
| 13:46 | SUB: Mike Jackson Jr. (MHU) in for Vinson Walker | |||
| 13:46 | SUB: Cameron Benson (MHU) in for Je'Michael Blanton | |||
| 13:46 | Mike Collins (MHU) MADE the 2nd of the 2 shot Free Throw | (20-10) | 10 | |
| 13:31 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Jamie JOHNSON | (23-10) | 13 | |
| 13:14 | 3pt FG MADE by Mike Collins (MHU) assist by A'Mon Yisrael | (23-13) | 10 | |
| 12:58 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Mike Collins (MHU) | |||
| 12:54 | FG by Mike Jackson Jr. (MHU) blocked by Jamie JOHNSON (INSE) rebounded by A'Mon Yisrael (MHU) | |||
| 12:54 | FG MADE by A'Mon Yisrael (MHU) fouled by Brandon JOHNSON (INSE) [2ndCh] | (23-15) | 8 | |
| 12:54 | SUB: Brian ALVEY (INSE) in for Jared OSBORNE | |||
| 12:54 | A'Mon Yisrael (MHU) MADE the 1 shot Free Throw | (23-16) | 7 | |
| 12:45 | 3pt FG MADE by Blake MURPHY (INSE) assist by Jamie JOHNSON | (26-16) | 10 | |
| 12:32 | 3pt FG MADE by Mike Collins (MHU) | (26-19) | 7 | |
| 12:10 | Foul called on Mike Collins (MHU) | |||
| 12:10 | SUB: Lukas BURKMAN (INSE) in for Brian ALVEY | |||
| 12:10 | Brandon JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 12:10 | Brandon JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 12:10 | rebounded by Cameron Benson (MHU) | |||
| 11:56 | FG missed by Logan Taylor (MHU) rebounded by Mike Jackson Jr. (MHU) | |||
| 11:49 | FG MADE by Logan Taylor (MHU) [2ndCh] | (26-21) | 5 | |
| 11:36 | Foul called on Je'Michael Blanton (MHU) | |||
| 11:36 | Blake MURPHY (INSE) MADE the 1st of the 2 shot Free Throw | (27-21) | 6 | |
| 11:36 | SUB: Kerry SMITH (INSE) in for Lukas BURKMAN | |||
| 11:36 | Blake MURPHY (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 11:36 | rebounded by Cameron Benson (MHU) | |||
| 10:49 | FG missed by A'Mon Yisrael (MHU) rebounded by Blake MURPHY (INSE) | |||
| 10:41 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Brandon JOHNSON | (30-21) | 9 | |
| 10:26 | FG missed by Cameron Benson (MHU) rebounded by Chayton HOWARD (INSE) | |||
| 10:10 | Turnover by Jamie JOHNSON (INSE) Stolen by Je'Michael Blanton (MHU) | |||
| 10:09 | FG by Mike Jackson Jr. (MHU) blocked by Jamie JOHNSON (INSE) offensive Team rebound by MHU | |||
| 10:09 | SUB: Brian ALVEY (INSE) in for Brandon JOHNSON | |||
| 10:09 | SUB: Je'Michael Blanton (MHU) in for Mike Jackson Jr. | |||
| 10:09 | SUB: Vinson Walker (MHU) in for Cameron Benson | |||
| 10:09 | SUB: Tyron Mitchell (MHU) in for Logan Taylor | |||
| 10:00 | FG missed by Je'Michael Blanton (MHU) rebounded by Blake MURPHY (INSE) | |||
| 09:55 | FG MADE by Kerry SMITH (INSE) [Paint] | (32-21) | 11 | |
| 09:47 | SUB: Brandon JOHNSON (INSE) in for Jamie JOHNSON | |||
| 09:34 | FG MADE by A'Mon Yisrael (MHU) [Paint] | (32-23) | 9 | |
| 09:06 | 3pt FG MADE by Brandon JOHNSON (INSE) assist by Brian ALVEY | (35-23) | 12 | |
| 08:49 | 3pt FG MADE by Mike Collins (MHU) assist by A'Mon Yisrael | (35-26) | 9 | |
| 08:37 | 3pt FG MADE by Brandon JOHNSON (INSE) assist by Brian ALVEY | (38-26) | 12 | |
| 08:37 | TIMEOUT called by MHU | |||
| 08:37 | SUB: Nick TINSLEY (INSE) in for Brandon JOHNSON | |||
| 08:37 | SUB: Logan Taylor (MHU) in for Tyron Mitchell | |||
| 08:23 | 3pt FG missed by Je'Michael Blanton (MHU) rebounded by Vinson Walker (MHU) | |||
| 08:23 | Foul called on Nick TINSLEY (INSE) | |||
| 08:23 | SUB: David BURTON (INSE) in for Blake MURPHY | |||
| 08:23 | FG MADE by Logan Taylor (MHU) assisted by Vinson Walker [Paint, 2ndCh] | (38-28) | 10 | |
| 08:23 | 3pt FG MADE by Kerry SMITH (INSE) assist by Brian ALVEY | (41-28) | 13 | |
| 08:14 | SUB: Stephen COOK (INSE) in for Nick TINSLEY | |||
| 07:58 | 3pt FG missed by Je'Michael Blanton (MHU) rebounded by Stephen COOK (INSE) | |||
| 07:42 | FG MADE by Kerry SMITH (INSE) [Paint] | (43-28) | 15 | |
| 06:56 | TIMEOUT called by MHU | |||
| 06:43 | FG MADE by Cameron Benson (MHU) fouled by Brian ALVEY (INSE) [Paint] | (43-30) | 13 | |
| 06:43 | SUB: Cameron Benson (MHU) in for Logan Taylor | |||
| 06:43 | Cameron Benson (MHU) MADE the 1 shot Free Throw | (43-31) | 12 | |
| 06:43 | SUB: Jared OSBORNE (INSE) in for Brian ALVEY | |||
| 06:39 | SUB: Jamie JOHNSON (INSE) in for Chayton HOWARD | |||
| 06:26 | FG by David BURTON (INSE) blocked by Cameron Benson (MHU) rebounded by Cameron Benson (MHU) | |||
| 06:11 | FG MADE by Je'Michael Blanton (MHU) [Paint] | (43-33) | 10 | |
| 06:03 | SUB: Lukas BURKMAN (INSE) in for Stephen COOK | |||
| 05:48 | Turnover by Je'Michael Blanton (MHU) | |||
| 05:35 | FG missed by Lukas BURKMAN (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 05:32 | 3pt FG MADE by David BURTON (INSE) assist by Kerry SMITH [OffTov, 2ndCh] | (46-33) | 13 | |
| 05:28 | Foul called on Jamie JOHNSON (INSE) | |||
| 05:25 | Turnover by Mike Collins (MHU) | |||
| 05:08 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by A'Mon Yisrael (MHU) | |||
| 04:58 | Turnover by Mike Collins (MHU) Stolen by Jamie JOHNSON (INSE) | |||
| 04:54 | Turnover by Kerry SMITH (INSE) Stolen by Je'Michael Blanton (MHU) | |||
| 04:47 | FG missed by A'Mon Yisrael (MHU) rebounded by David BURTON (INSE) | |||
| 04:40 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Kerry SMITH (INSE) | |||
| 04:36 | FG missed by Kerry SMITH (INSE) rebounded by Kerry SMITH (INSE) | |||
| 04:26 | FG by Kerry SMITH (INSE) blocked by Cameron Benson (MHU) rebounded by Cameron Benson (MHU) | |||
| 04:18 | Foul called on Lukas BURKMAN (INSE) | |||
| 04:15 | SUB: Mike Jackson Jr. (MHU) in for A'Mon Yisrael | |||
| 04:15 | SUB: Logan Taylor (MHU) in for Vinson Walker | |||
| 04:15 | Mike Collins (MHU) MADE the front side of the Bonus Free Throw | (46-34) | 12 | |
| 04:15 | Mike Collins (MHU) MADE the back side of the Bonus Free Throw | (46-35) | 11 | |
| 04:08 | Turnover by Kerry SMITH (INSE) Stolen by Mike Collins (MHU) | |||
| 04:04 | FG missed by Mike Collins (MHU) rebounded by Jamie JOHNSON (INSE) | |||
| 03:59 | Foul called on Cameron Benson (MHU) | |||
| 03:59 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (47-35) | 12 | |
| 03:59 | SUB: Brandon JOHNSON (INSE) in for Kerry SMITH | |||
| 03:59 | Jamie JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 03:59 | rebounded by Logan Taylor (MHU) | |||
| 03:48 | Turnover by Logan Taylor (MHU) Stolen by Jared OSBORNE (INSE) | |||
| 03:43 | Turnover by Jared OSBORNE (INSE) Stolen by Mike Jackson Jr. (MHU) | |||
| 03:33 | FG missed by Mike Jackson Jr. (MHU) rebounded by Lukas BURKMAN (INSE) | |||
| 03:29 | FG MADE by Jamie JOHNSON (INSE) assisted by Lukas BURKMAN [FstBrk, Paint] | (49-35) | 14 | |
| 03:28 | SUB: A'Mon Yisrael (MHU) in for Mike Jackson Jr. | |||
| 03:06 | 3pt FG missed by Mike Collins (MHU) rebounded by Jared OSBORNE (INSE) | |||
| 02:53 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Jamie JOHNSON | (52-35) | 17 | |
| 02:34 | FG MADE by Cameron Benson (MHU) assisted by Je'Michael Blanton | (52-37) | 15 | |
| 02:16 | FG MADE by Brandon JOHNSON (INSE) | (54-37) | 17 | |
| 02:02 | FG by Mike Collins (MHU) blocked by Jamie JOHNSON (INSE) rebounded by Mike Collins (MHU) | |||
| 01:57 | FG missed by Mike Collins (MHU) rebounded by David BURTON (INSE) | |||
| 01:33 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by A'Mon Yisrael (MHU) | |||
| 01:23 | FG missed by A'Mon Yisrael (MHU) defensive Team rebound by INSE | |||
| 01:22 | SUB: Vinson Walker (MHU) in for Je'Michael Blanton | |||
| 01:22 | SUB: Mike Jackson Jr. (MHU) in for Mike Collins | |||
| 01:22 | SUB: Brian ALVEY (INSE) in for Jamie JOHNSON | |||
| 01:22 | SUB: Chayton HOWARD (INSE) in for David BURTON | |||
| 01:17 | 3pt FG missed by Chayton HOWARD (INSE) defensive Team rebound by MHU | |||
| 01:04 | Turnover by Vinson Walker (MHU) Stolen by Jared OSBORNE (INSE) | |||
| 01:02 | Foul called on Vinson Walker (MHU) | |||
| 01:02 | Jared OSBORNE (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (55-37) | 18 | |
| 01:02 | SUB: Stephen COOK (INSE) in for Lukas BURKMAN | |||
| 01:02 | SUB: Je'Michael Blanton (MHU) in for Vinson Walker | |||
| 01:02 | Jared OSBORNE (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (56-37) | 19 | |
| 00:51 | Turnover by A'Mon Yisrael (MHU) Stolen by Brian ALVEY (INSE) | |||
| 00:46 | FG missed by Brian ALVEY (INSE) rebounded by Brian ALVEY (INSE) | |||
| 00:40 | Foul called on Mike Jackson Jr. (MHU) | |||
| 00:40 | Chayton HOWARD (INSE) missed the front side of the Bonus Free Throw | |||
| 00:40 | rebounded by Logan Taylor (MHU) | |||
| 00:27 | FG missed by Cameron Benson (MHU) rebounded by Stephen COOK (INSE) | |||
| 00:02 | 3pt FG missed by Stephen COOK (INSE) rebounded by Brian ALVEY (INSE) | |||
| 00:00 | FG missed by Brian ALVEY (INSE) rebounded by Cameron Benson (MHU) | |||
| End of First Half (INSE 56 MHU 37) |
| MHU | INSE | |
|---|---|---|
| 14 | Turnovers | 6 |
| 13/34 for 38.2% | Field Goals | 19/36 for 52.8% |
| 6/6 for 100.0% | Free Throws | 8/13 for 61.5% |
| OFF: 7 DEF: 14 | Rebounds | OFF: 7 DEF: 14 |
| Collins : 13 | High Scorer | JOHNSON : 12 |
| Benson : 6 | High Rebounder | BURKMAN : 4 |
| Walker, Yisrael : 2 | High Assists | JOHNSON : 4 |
| MHU Starters: | Blanton, Yisrael, Walker, Jackson Jr., Taylor |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
